Registration Starting | Registration Ending | Price |
---|---|---|
April 25, 2023, 12:00am CDT | June 5, 2023, 11:59pm CDT | $170 $90.00 Race Fee + $6.40 SignUp Fee |
June 6, 2023, 12:00am CDT | July 17, 2023, 11:59pm CDT | $170 $105.00 Race Fee + $7.30 SignUp Fee |
July 18, 2023, 12:00am CDT | August 28, 2023, 11:59pm CDT | $170 $125.00 Race Fee + $8.50 SignUp Fee |
August 29, 2023, 12:00am CDT | October 9, 2023, 11:59pm CDT | $170 $140.00 Race Fee + $9.40 SignUp Fee |
October 10, 2023, 12:00am CDT | December 4, 2023, 11:59pm CST | $170 $155.00 Race Fee + $10.30 SignUp Fee |
December 5, 2023, 12:00am CST | December 10, 2023, 7:00am CST | $170.00 Race Fee + $11.20 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
April 25, 2023, 12:00am CDT | June 5, 2023, 11:59pm CDT | $160 $80.00 Race Fee + $5.80 SignUp Fee |
June 6, 2023, 12:00am CDT | July 17, 2023, 11:59pm CDT | $160 $95.00 Race Fee + $6.70 SignUp Fee |
July 18, 2023, 12:00am CDT | August 28, 2023, 11:59pm CDT | $160 $115.00 Race Fee + $7.90 SignUp Fee |
August 29, 2023, 12:00am CDT | October 9, 2023, 11:59pm CDT | $160 $130.00 Race Fee + $8.80 SignUp Fee |
October 10, 2023, 12:00am CDT | December 4, 2023, 11:59pm CST | $160 $145.00 Race Fee + $9.70 SignUp Fee |
December 5, 2023, 12:00am CST | December 10, 2023, 8:00am CST | $160.00 Race Fee + $10.60 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
March 20, 2023, 12:00am CDT | July 17, 2023, 11:59pm CDT | $45 $25.00 Race Fee + $2.50 SignUp Fee |
July 18, 2023, 12:00am CDT | August 28, 2023, 11:59pm CDT | $45 $30.00 Race Fee + $2.80 SignUp Fee |
August 29, 2023, 12:00am CDT | October 9, 2023, 11:59pm CDT | $45 $35.00 Race Fee + $3.10 SignUp Fee |
October 10, 2023, 12:00am CDT | December 4, 2023, 11:59pm CST | $45 $40.00 Race Fee + $3.40 SignUp Fee |
December 5, 2023, 12:00am CST | December 9, 2023, 8:00am CST | $45.00 Race Fee + $3.70 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
March 20, 2023, 12:00am CDT | October 9, 2023, 11:59pm CDT | $25 $20.00 Race Fee + $2.20 SignUp Fee |
October 10, 2023, 12:00am CDT | December 9, 2023, 9:30am CST | $25.00 Race Fee + $2.50 SignUp Fee |
Here’s what you get when you sign up for this race bundle:
Thank you! Your message was posted to Facebook.