Receive text or e-mail alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Race | Gender | Age | City | State |
---|---|---|---|---|---|---|
2231 | Genesis Agency LLC Is this you? | Half Marathon | M | 44 | Memphis | TN US |
2926 | Ellen Agronis More Details | Half Marathon | F | 75 | Tulsa | OK US |
2236 | Dale Aguda More Details | Half Marathon | M | 38 | Ocean Springs | MS US |
1404 | Andrew Aguirre More Details | Full Marathon | M | 40 | Tulsa | OK US |
1125 | Michael Albin More Details | Full Marathon | M | 43 | Rapid City | SD US |
2708 | Richard Albrecht More Details | Half Marathon Virtual Runner | M | 67 | Phoenix | AZ US |
1973 | Theodore Albrecht More Details | Half Marathon | M | 30 | Ocean Springs | MS US |
1954 | David Aldana More Details | Half Marathon | M | 48 | San Antonio | TX US |
3504 | Ryan Aldana More Details | Margaritaville 5K | M | 16 | San Antonio | TX US |
2082 | Rene Aldrich More Details | Half Marathon | F | 41 | Portland | TN US |
Anonymous users are not shown in this report.
If you have registered for this event with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.